Race #4 – Silver Lake – Results
Medium Course Results
-Approximate distance (likely running distance): 11-12 mi.
-Approximate duration: 3.5 - 7 hrs
-Approximate vertical gain: 2,300 ft.
| Place | Team | Members | TOTAL | START | CP4 | CP5 | CP6 | CP7 | CP12 | CP13 | CP15 | FINISH |
| 10:42 | 11:49 | 12:49 | 13:09 | 14:10 | 14:42 | 15:10 | 16:31 | 16:43 | ||||
| 1 | Venomous Ducks / RWG | Lou Lederer Joe Inkenbrandt Adam Knight |
6:01:00 | 0:00:00 | 1:07:00 | 1:00:00 | 0:20:00 | 1:01:00 | 0:32:00 | 0:28:00 | 1:21:00 | 0:12:00 |
| 10:16 | 11:10 | 12:04 | 12:24 | 13:42 | 14:56 | 16:05 | 18:05 | 18:21 | ||||
| 2 | Plunder Dogs (DONE AT NIGHT) | Peter Pensotti, Greg Thomton, Geoff Hart, Maryann Schrupp | 8:05:00 | 0:00:00 | 0:54:00 | 0:54:00 | 0:20:00 | 1:18:00 | 1:14:00 | 1:09:00 | 2:00:00 | 0:16:00 |
| 7:45 | 9:45 | 11:21 | 11:55 | 13:49 | 14:45 | 15:45 | 17:57 | 18:10 | ||||
| 3 | Fish-Widerstrom-Gillis | Jim Fish Bjorn Widerstrom Trinka Gillis |
10:25:00 | 0:00:00 | 2:00:00 | 1:36:00 | 0:34:00 | 1:54:00 | 0:56:00 | 1:00:00 | 2:12:00 | 0:13:00 |
| 7:14 | 8:21 | 8:57 | 9:27 | 9:27 | 9:27 | 9:27 | 9:27 | 14:38 | ||||
| Unrank | 1/2 Tiny Bubbles | Mike Miller | 7:24:00 | 0:00:00 | 1:07:00 | 0:36:00 | 0:30:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:11:00 |
Long Course Result
-Approximate distance (likely running distance): 15-16 mi.
-Approximate duration: 5.5 – 11 hrs
-Approximate vertical gain: 4,400 ft.
| Place | Team | Members | TOTAL | START | CP4 | CP5 | CP6 | CP7 | CP8 | CP9 | CP10 | CP11 | CP13 | FINISH |
| 9:34 | 10:34 | 11:09 | 11:19 | 12:06 | 12:43 | 13:24 | 13:53 | 14:41 | 15:13 | 16:56 | ||||
| 1 | Team Mojo | David Noble David Forshey |
7:22:00 | 0:00:00 | 1:00:00 | 1:35:00 | 0:10:00 | 0:47:00 | 0:37:00 | 0:41:00 | 0:29:00 | 0:48:00 | 0:32:00 | 1:43:00 |
| 20:30 | 21:40 | 22:12 | 22:42 | 00:32 | 01:22 | 02:10 | 02:45 | 03:36 | 04:31 | 05:45 | ||||
| 2 | Kyle-n-Angel (DONE AT NIGHT!) | Kyle Peter Angel Gabriano |
9:15:00 | 0:00:00 | 1:10:00 | 0:32:00 | 0:30:00 | 1:50:00 | 0:50:00 | 0:48:00 | 0:35:00 | 0:51:00 | 0:55:00 | 1:14:00 |

